[url=https://www.softlist.io/dedicated-servers-vs-peer-to-peer-networking/]Dedicated Servers vs Peer to Peer Networking[/url]
Performance Factor | Dedicated Servers |Peer-to-Peer
Average Latency | 15-50ms (consistent) | 20-200ms (variable)
Connection Stability | Provider-backed SLAs | Varies with host device/network
Player Capacity | 64-100+ players. | 2-16 players typically
Host Advantage | None (neutral server) | Significant advantage
Bandwidth Req. | Optimized distribution | Host uploads to all players
[b]"64 - 100+ players".[/b]
A lot of weird server stuff recently.
👀
-
7 RepliesWait this is them boosting servers in D2?